Bicycle Frame
BIGROCK 002 (Normal)
コストパフォーマンスと性能の最適解。高剛性・軽量オールラウンドフレーム。
Features
Balanced Performance
XSサイズで約730g。TEAM版に迫る軽量性を持ちながら、コストを抑えた通常版モデル。
Color Variation
全10色の豊富なカラーバリエーション。あなたのスタイルに合わせてお選びいただけます。
- ● Color Changing Purple (変色紫)
- ● Transparent Red (透明紅)
- ● Cherry Blossom (桜花粉)
- ● Light White (亮白)
- ● Lake Blue (湖水藍)
- ● Bare Carbon (裸碳)
- ● Black Knight (黒武士)
- ● Starry Silver (星耀銀)
- ● Meteorite Ash (隕石灰)
- ● Misty Purple (迷霧紫)
Specifications
| Product Name | BIGROCK 002 All-Round Frame (Normal Edition) |
| Price | ¥180,000 (税込) |
| Frame Weight | XS (49): 730g ±15g |
| Fork Weight | 330g (Uncut, Metal parts excluded) |
| Sizes | XXS(45), XS(49), S(52), M(54), L(56), XL(58), XXL(61) |
| Head Tube | Tapered (Upper/Lower 52mm Bearings) |
| Bottom Bracket | T47 Internal Thread |
| Brake Mounts | Front: Disc 160mm / Rear: Disc 140mm |
| Seatpost Dia. | 27.2mm |
| Axle Spacing | Front: 100mm / Rear: 142mm |
| Max Tire Width | 32C |
| Drivetrain | Single Chainring Compatible, Max 58T, Chain Catcher Mountable |
| Routing | Full Internal Cable Routing |
Geometry
| Frame Size | XXS 45 | XS 49 | S 52 | M 54 | L 56 | XL 58 |
|---|---|---|---|---|---|---|
| Seat Tube (ST) | 400 | 431 | 462 | 481 | 504 | 532 |
| Top Tube (TT) | 490 | 508 | 531 | 540 | 562 | 577 |
| Head Tube (HT) | 102 | 109 | 120 | 137 | 157 | 184 |
| Seat Angle (STA) | 76° | 75.5° | 74° | 74° | 73.5° | 73.5° |
| Head Angle (HTA) | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° |
| Stack | 502 | 513 | 526 | 543 | 564 | 590 |
| Reach | 365 | 375 | 380 | 384 | 395 | 402 |
